| Table Bay Nature Reserve:
												Tariffs | 
											
												|  | 
											
												| Valid from 1 July 2016 to 30 
												June 2017 (VAT included). | 
											
												|  | 
											
							| All people entering the Rietvlei Wetlands and Water 
							Area at the Table Bay Nature Reserve must pay the 
							required tariffs for specified activities. Milnerton 
							Aquatic Club members have free access to the 
							Rietvlei Water, and Friends of Rietvlei have free 
							entrance. | 
											
							| The
							Rietvlei Section of the Table Bay Nature Reserve is open daily from 7.30am 
							to 4pm except on a few closed days per year. For 
							details of closed days please contact the office on 
							021 444 0315. | 
											
							| These tariffs are charged at the main entrance at 10 
							Sandpiper Crescent, Table View, Cape Town. | 
											
							| »
							
							Click here to open a pdf copy of tariff schedule. | 
											
												|  | 
											
												| 
													
														| 
															
																| Daily Entry |  
																| Adults 18 years 
																of age and older 
																per day | R15.00 |  
																| Children 3 years 
																to 17 years of 
																age per day | R8.00 |  
																| Children under 
																the age of 3 per 
																day | No charge |  
																| Senior citizen / 
																Pensioner (60 
																years of age and 
																older proof of 
																identification 
																required) per 
																day | R8.00 |  
																| Student with 
																valid student 
																card per day | R8.00 |  |  | 
											
												| 
													
														| 
															
																| Friends of 
																Reserves |  
																| Friends groups 
																to their 
																relevant reserve 
																(positive 
																proof of 
																membership 
																required) per 
																day | No charge |  |  | 
											
												| 
													
														| 
															
																| Environmental 
																Education 
																Programmes |  
																| Learner / 
																student per 
																day [Govt 
																Schools Feedings 
																scheme & Govt 
																approved Urban 
																Renewal Zones]
 | No charge |  
																| Learner / 
																student per 
																day ["Green 
																Flag Schools" 
																identified as 
																such in terms of 
																the Eco Schools 
																Programme]
 | R5.00 |  
																| Learner / 
																student per day [All 
																other schools]
 | R7.00 |  |  | 
											
												| 
													
														| 
															
																| Vehicles and 
																Watercraft |  
																| Vehicles 
																per day | R21.00 |  
																| Vehicles 
																(Physically 
																disabled) per 
																day [Vehicles 
																indicated as 
																trasnporting 
																physically 
																disabled.]
 | No charge |  
																| Buses (<25 
																seater includes 
																passenger 
																tariff) 
																per day | R340.00 |  
																| Power Boat 
																per day | R53.00 |  
																| Adult (18 yrs 
																and older) - 
																Sail Board / 
																Dinghy / 
																Windsurfer / 
																Stand Up 
																Paddling per day | R21.00 |  
																| Children (Below 
																18 yrs of age) - 
																Sail Board / 
																Dinghy / 
																Windsurfer / 
																Stand Up 
																Paddling per day | R13.00 |  |  | 
											
												| 
													
														| 
															
																| Annual Ticket |  
																| For entry into 
																Helderberg, 
																Tygerberg, Table 
																Bay (Rietvlei), 
																False Bay 
																(Rondevlei) and 
																Blaauwberg 
																Nature Reserves |  
																| Senior Citizens 
																(60 & older) 
																- annual [365 day period 
																of entry from 
																date of issue]
 | R69.00 |  
																| Adults - annual [365 day period 
																of entry from 
																date of issue]
 | R135.00 |  
																| Family (parents 
																& any 3 children 
																up to the age of 
																13) - 
																annual [365 day period 
																of entry from 
																date of issue]
 | R210.00 |  |  | 
											
												| 
													
														| 
															
																| Annual Charges - 
																Reserve Specific |  
																| Power Boat - 
																annual permit [365 day period 
																of entry from 
																date of issue]
 | R435.00 |  
																| Sail Board 
																/ Dinghy / 
																Windsurfer / 
																Canoe / Stand Up 
																Paddling | R95.00 |  
																| Power Boat 
																Rescue Craft [For boats that 
																perform a public 
																safety and 
																rescue function]
 | No charge |  |  | 
											
												| 
													
														| 
															
																| General Charges 
																- Reserve 
																Specific 
																(excluding 
																entrance fees) |  
																| Day Fishing 
																Permits - Adults 
																18+ (max 2 
																rods with 2 
																hooks per rod) 
																per day | R42.00 |  
																| Day Fishing 
																Permits - 
																Children 3-17 
																(max 2 rods with 
																2 hooks per rod) 
																per day | R15.00 |  
																| Day Fishing 
																Permits - Senior 
																citizen (60+) (max 2 
																rods with 2 
																hooks per rod) per day | R15.00 |  |  | 
											
												| 
													
														| 
															
																| Bee Keeping |  
																| Apiary Site 
																(maximum 25 
																hives per apiary 
																site) - per site 
																per annum | R371.00 |  |  | 
											
												| 
													
														| 
															
																| Fauna Management: 
																City wide |  
																| Call out fee per 
												hour. [If 
																greater than 500 
																meters from a 
																reserve, subject 
																to resource 
																availability. No 
																fee will be 
																charged for 
																collection of 
																species of 
																conservation 
																concern.]
 | R159.00 |  
																| Hire of trap per week | R265.00 |  |  | 
											
												| 
													
														| 
															
																| Permissible 
																Commercial 
																Activity 
																Conservation Fee |  
																| Film shoots, weddings, 
												anniversaries, concerts and 
												other social events. Subject to 
												the reserve management plan and 
												Film & Events Policy 
												and tariffs. |  
																| Activity involving 1 - 9 people 
												per day | R160.00 |  
																| Activity involving 10 - 20 
												people per day | R370.00 |  
																| Activity with 
																more than 20 
																people per day [Groups 
																above 20 people 
																buy further 
																bundles as per 
																tariffs above]
 |  |  |  | 
											
												|  | 
											
												| Enquiries about recreational 
												activities in the Table Bay 
												Nature Reserve can be obtained 
												from the office at Rietvlei during office hours or email
												
												tablebay.naturereserve@capetown.gov.za. | 
											
												|  | 
											
												|  | 
											
												|  | 
											
												| Disclaimer: The Friends of 
												Rietvlei has placed this 
												information here as a public 
												service, but is not responsible 
												for its correctness. The City 
												could introduce changes which 
												may not be reflected on this 
												page; if you want to make sure 
												you can contact the Table Bay 
												Nature Reserve (telephone and 
												email above). |